LAP RECORD HISTORY

Calder Park - Short

Driver Race # Time Date
Brendan Morter Race 1 0:47.8488 15/02/2003
Mark Eddy Race 2 0:47.8070 15/02/2003
Steve Canny Race 3 0:47.5824 15/02/2003

Calder Park - Long

Driver Race # Time Date
Paul Faulkner Race 1 1:11.6588 06/08/2000
Dennis O'Keefe Race 3 1:11.3951 06/08/2000
Mark Eddy Race 1 1:10.7505 13/10/2001
Brendan Morter Race 1 1:10.2246 21/04/2002
Mark Eddy Race 2 1:10.0320 21/04/2002
Mark Eddy Race 1 1:09.3334 20/10/2002
Mark Eddy Race 2 1:09.2553 20/10/2002
Mark Eddy Race 3 1:09.2410 20/10/2002
Andrew Beams Race 1 1:08.7035 17/06/2006
Ken Knight Race 3 1:08.7012 18/06/2006
Robert Lange Race 2 1:08.3194 16/09/2006
Brent Rose Race 2 1:08.1477 16/09/2006
Robert Lange Race 1 1:08.1316 23/06/2007
Josh Hunt Race 1 1:07.9724 23/06/2007
Josh Hunt Race 1 1:07.7513 23/06/2007
Josh Hunt Race 2 1:07.5373 24/06/2007
Robert Lange Race 3 1:07.4971 24/06/2007
John Morriss Race 1 1:07.4204 21/06/2008

Eastern Creek

Driver Race # Time Date
Richard Muscat Race 1 1:46.4166 19/05/2012
Richard Muscat Race 1 1:46.3802 19/05/2012
Richard Muscat Race 2 1:46.1195 19/05/2012
Chris Lewis-Williams Race 3 1:45.9016 20/05/2012

Mallala

Driver Race # Time Date
Kane Rose Race 1 1:23.9527 28/03/2004
Kane Rose Race 2 1:23.6053 28/03/2004
Brent Rose Race 1 1:22.2396 12/02/2005
Sam Abay Race 4 1:21.8993 13/02/2005
Chris Lewis-Williams Race 1 1:19.6163 19/08/2017

Mount Panorama

Driver Race # Time Date
Brendan Morter Race 1 2:46.3953 21/11/2003
Justin Tate Race 1 2:45.8664 20/02/2009

Oran Park

Driver Race # Time Date
Brendan Morter Race 1 1:22.4847 12/07/2003
Elliott Barbour Race 2 1:21.8621 31/08/2008
Robert Lange Race 3 1:21.6162 31/08/2008
John Morriss Race 3 1:21.2535 31/08/2008

Phillip Island

Driver Race # Time Date
Calvin Pusterla Race 1 1:57.7623 10/06/2000
Paul Faulkner Race 2 1:57.7126 03/09/2000
Garth Rainsbury Race 3 1:57.2976 02/09/2001
Garth Rainsbury Race 3 1:55.9371 08/06/2002
Brendan Morter Race 1 1:54.9187 31/08/2002
Brendan Morter Race 2 1:54.5619 01/09/2002
Dennis O'Keefe Race 3 1:54.2028 01/09/2002
Brendan Morter Race 1 1:54.1375 09/08/2003
Brendan Morter Race 2 1:53.0524 06/09/2003
Kane Rose Race 1 1:52.6520 12/06/2004
Brent Rose Race 1 1:52.4886 12/06/2004
Kane Rose Race 2 1:52.3764 05/09/2004
Josh Hunt Race 2 1:52.3375 10/06/2007
Robert Lange Race 3 1:51.7969 10/06/2007
Justin Tate Race 1 1:51.7775 01/09/2007
Robert Lange Race 1 1:51.7513 01/09/2007
Robert Lange Race 2 1:51.7173 02/09/2007
Justin Tate Race 2 1:51.3328 02/09/2007
Justin Tate Race 2 1:51.1836 02/09/2007
Justin Tate Race 2 1:51.0708 02/09/2007
Chris Lewis-Williams Race 2 1:51.0306 16/04/2011
Richard Muscat Race 1 1:50.6456 21/04/2012
Richard Muscat Race 1 1:50.1071 21/04/2012
Richard Muscat Race 1 1:49.5634 13/10/2012
Richard Muscat Race 2 1:48.9276 14/10/2012
Richard Muscat Race 2 1:48.6220 25/11/2012
Kane Rose Race 2 1:48.4201 27/10/2013
Chris Lewis-Williams Race 2 1:48.1412 01/12/2013
Kane Rose Race 2 1:47.6478 05/10/2014
Kane Rose Race 2 1:47.5897 05/10/2014
Adam Mills Race 3 1:47.4878 20/09/2015
Adam Mills Race 3 1:47.1928 20/09/2015

Sandown

Driver Race # Time Date
Dennis O'Keefe Race 1 1:34.6516 25/03/2000
Calvin Pusterla Race 1 1:34.5228 25/03/2000
Calvin Pusterla Race 1 1:34.0392 25/03/2000
Dennis O'Keefe Race 3 1:33.7407 26/03/2000
Calvin Pusterla Race 1 1:33.0667 30/09/2000
Dennis O'Keefe Race 3 1:32.9799 01/10/2000
Calvin Pusterla Race 2 1:32.8834 22/10/2000
Garth Rainsbury Race 2 1:32.6294 29/04/2001
Brendan Morter Race 1 1:31.8129 18/05/2002
Mark Eddy Race 3 1:31.6338 19/05/2002
Brendan Morter Race 3 1:31.3510 19/05/2002
Mark Eddy Race 1 1:31.1952 27/07/2002
Brendan Morter Race 1 1:30.4590 27/07/2002
Garth Rainsbury Race 1 1:30.3332 27/07/2002
Brendan Morter Race 2 1:29.1865 28/07/2002
Garth Rainsbury Race 3 1:29.0004 28/07/2002
Brendan Morter Race 1 1:28.9464 05/04/2003
Warren Luff Race 1 1:28.1293 19/07/2003
Warren Luff Race 1 1:27.3828 19/07/2003
Warren Luff Race 1 1:27.2421 19/07/2003
Warren Luff Race 1 1:27.1922 19/07/2003
Warren Luff Race 2 1:26.9236 20/07/2003
Robert Lange Race 2 1:26.3469 14/07/2007
Robert Lange Race 2 1:25.8275 14/07/2007
Brent Rose Race 1 1:25.8275 23/05/2009
Richard Muscat Race 1 1:25.1337 16/06/2012
Richard Muscat Race 1 1:24.8901 16/06/2012
Richard Muscat Race 1 1:24.6535 21/07/2012
Robert Lange Race 1 1:24.6245 21/07/2012
Richard Muscat Race 1 1:24.6082 21/07/2012
Robert Lange Race 1 1:24.5625 21/07/2012
Richard Muscat Race 3 1:24.5569 22/07/2012
Robert Lange Race 3 1:24.5553 22/07/2012
Richard Muscat Race 3 1:24.5153 22/07/2012
Chris Lewis-Williams Race 2 1:24.5081 20/07/2014
Chris Lewis-Williams Race 3 1:24.4665 20/07/2014
Brent Rose Race 2 1:24.4354 17/05/2015
Cameron Beller Race 2 1:24.2628 19/07/2015
Cameron Beller Race 3 1:24.0011 19/07/2015

Tailem Bend International

Driver Race # Time Date
Cameron Beller Race 1 2:13.6820 20/10/2018
Cameron Beller Race 1 2:12.2694 20/10/2018
Cameron Beller Race 3 2:11.9446 21/10/2018
Cameron Beller Race 4 2:11.8929 21/10/2018

Winton Long

Driver Race # Time Date
Paul Faulkner Race 1 1:43.7912 15/04/2000
Paul Faulkner Race 1 1:41.3980 17/03/2001
Mark Eddy Race 1 1:41.1623 10/03/2002
Paul Faulkner Race 1 1:40.9708 10/03/2002
Paul Faulkner Race 1 1:40.8236 10/03/2002
Brendan Morter Race 1 1:40.5063 10/03/2002
Mark Eddy Race 1 1:40.1864 15/03/2003
Paul Faulkner Race 2 1:40.1848 16/03/2003
Paul Faulkner Race 2 1:40.1065 16/03/2003
Mark Eddy Race 2 1:39.8361 16/03/2003
Brendan Morter Race 1:39.7192 20/09/2003
Brendan Morter Race 1:39.4692 20/09/2003
Sam Abay Race 1 1:39.2334 01/05/2005
Sam Abay Race 1 1:38.7166 01/05/2005
Sam Abay Race 1 1:38.5859 01/05/2005
Brent Rose Race 2 1:38.1521 01/05/2005
Paul Stephenson Race 2 1:38.0946 13/04/2008
Steve Tupek Race 3 1:38.0024 13/04/2008
Steve Courtis Race 2 1:37.6803 30/08/2008
John Wood Race 1 1:37.6094 28/08/2010
Chris Lewis-Williams Race 1 1:37.2106 27/08/2011
Steve Courtis Race 3 1:36.9950 11/03/2012
Chris Lewis-Williams Race 2 1:36.6770 10/03/2013
Vince Misuraca Race 3 1:36.5662 07/07/2013
Cameron Beller Race 3 1:36.4822 07/07/2013
Brent Rose Race 1 1:36.1059 07/09/2014
Vince Misuraca Race 1 1:35.6061 05/03/2016
Cameron Beller Race 1 1:35.4726 05/03/2016
Vince Misuraca Race 1 1:35.1716 03/09/2016
Cameron Beller Race 1 1:35.1044 03/09/2016
Chris Lewis-Williams Race 1 1:35.0349 03/09/2016
Cameron Beller Race 2 1:34.9505 04/09/2016
Chris Lewis-Williams Race 1:34.6194 04/09/2016
Cameron Beller Race 2 1:34.5933 04/09/2016
Cameron Beller Race 1:34.0791 04/09/2016
Vince Misuraca Race 1 1:33.9848 17/06/2017
Cameron Beller Race 2 1:33.9722 02/09/2018
Cameron Beller Race 2 1:33.9462 02/09/2018

Winton Short

Driver Race # Time Date
Cameron Beller Race 1 1:05.4763 03/12/2016
Vince Misuraca Race 1 1:05.3604 03/12/2016
Cameron Beller Race 1 1:05.3302 03/12/2016
Chris Lewis-Williams Race 3 1:05.0137 04/12/2016