Welcome to the 944 Challenge Website!
Days,
Hours,
Minutes &
Seconds to Round 4 of the 2022 Championship!
Welcome to all competitors, crew, family, friends and supporters to the Official Website of the Australian Porsche 944 Challenge Series.
Entries will open soon for Round 5 of the 2022 944 Challenge Championships, to be held as the final round of the Victorian State Race Championships at the Phillip Island Grand Prix Circuit on September 24-25.
Unfortunately, the Stutt-Fest even which was to be held at the end of August has now been postponed until 2023.
The 2022 Championship Pointscores are now posted after Round 3 at Phillip Island, as well as Photos and Videos in the Season Gallery.
2022 944 Vic State Race Championship Point Standings
2022 Standings after Round 3.
Pos. | Driver | Points |
---|---|---|
1st | Jamie Westaway | 276 |
2nd | Adam Brewer | 252 |
3rd | Cameron Beller | 250 |
4th | Mark Taubitz | 208 |
5th | Richard Howe | 181 |
6th | Tony Westaway | 176 |
7th | Andrew Jackman | 150 |
8th | Mark Verdino | 110 |
9th | Lyndon Watson | 80 |
10th | Jack Atley | 79 |
11th | Michael Westaway | 73 |
12th | Keith Marriner | 66 |
13th | Carter Fox | 65 |
14th | Josh Brisbane | 63 |
15th | Vlad Kennedy | 60 |
16th | Tim Wolfe | 54 |
17th | Andrew Jones | 44 |
18th | Toni Andreevski | 44 |
19th | Andy Tudor | 34 |
20th | Jim Mitchell | 31 |
21st | John Vainoras | 29 |
2022 944 Championship Points Standings
2022 Standings after Round 3.
Pos. | Driver | Points |
---|---|---|
1st | Jamie Westaway | 221 |
2nd | Adam Brewer | 206 |
3rd | Cameron Beller | 200 |
4th | Mark Taubitz | 189 |
5th | Richard Howe | 164 |
6th | Tony Westaway | 163 |
7th | Andrew Jackman | 162 |
8th | Mark Verdino | 130 |
9th | Jack Atley | 121 |
10th | Vlad Kennedy | 92 |
11th | Carter Fox | 88 |
12th | Keith Marriner | 81 |
13th | Josh Brisbane | 80 |
14th | Lyndon Watson | 66 |
15th | Michael Westaway | 64 |
16th | Tim Wolfe | 56 |
17th | Andrew Jones | 51 |
18th | Toni Andreevski | 51 |
19th | John Vainoras | 49 |
20th | Andy Tudor | 46 |
21st | James Mitchell | 43 |












Sponsor Information