2018 944 Challenge Final Standings
Pos. | Driver | Rnd-1 Sandown | Rnd-2 P.Island | Rnd-3 Winton | Rnd-4 Sandown | Rnd-5 P.Island | Rnd-6 Tailem Bend | Rnd-7 P.Island | Drop Worst Round | Total |
1st | Cameron Beller | 78 | 78 | 48 | 74 | 78 | 78 | 76 | 48 | 462 |
2nd | Jamie Westaway | 71 | 72 | 76 | 76 | 72 | 0 | 74 | 0 | 441 |
3rd | Mark Taubitz | 64 | 64 | 70 | 43 | 42 | 72 | 58 | 42 | 371 |
4th | Keith Marriner | 51 | 52 | 61 | 38 | 56 | 57 | 52 | 38 | 329 |
5th | Richard Howe | 43 | 57 | 0 | 67 | 60 | 61 | 37 | 0 | 325 |
6th | James Mitchell | 60 | 35 | 58 | 37 | 50 | 50 | 50 | 35 | 305 |
7th | Pedr James | 48 | 0 | 58 | 40 | 69 | 59 | 0 | 274 | |
8th | Lyndon Watson | 70 | 45 | 46 | 23 | 68 | 0 | 252 | ||
9th | Michael Westaway | 62 | 45 | 64 | 69 | 0 | 240 | |||
10th | Andrew Jackman | 54 | 55 | 42 | 0 | 65 | 0 | 216 | ||
11th | Ken Rowland | 59 | 35 | 44 | 0 | 138 | ||||
12th | John Vainoras | 44 | 44 | 50 | 0 | 138 | ||||
13rd | Toni Andreevski | 29 | 54 | 41 | 0 | 124 | ||||
14th | Tony Westaway | 69 | 0 | 69 | ||||||
15th | Marius Catrina | 54 | 15 | 0 | 69 | |||||
16th | Brad Winter | 66 | 0 | 0 | 66 | |||||
17th | Rob Holding | 38 | 22 | 0 | 60 | |||||
18th | Adam Brewer | 0 | 60 | 0 | 60 | |||||
19th | Paul Crocitti | 57 | 0 | 57 | ||||||
20t | Peter Doherty | 30 | 17 | 0 | 47 | |||||
21st | James Gallagher | 16 | 0 | 0 | 0 | 16 | ||||
22nd | Tim Petrusic | 0 | 0 | 0 | 0 | |||||
23rd | Codey West | 0 | 0 | 0 | ||||||
24th | Chris Lewis-Williams | 0 | 0 | |||||||
25th | Manny Mezzasalma | 0 | 0 |
2018 944 Challenge Vic State Race Series Final Standings
Pos. | Driver | VSRS Round 1 - Sandown | VSRS Round 2 - Phillip Island | VSRS Round 3 - Winton | VSRS Round 4 - Sandown | VSRS Round 5 - Phillip Island | Total |
1st | Jamie Westaway | 90 | 92 | 96 | 98 | 92 | 468 |
2nd | Cameron Beller | 100 | 100 | 64 | 94 | 100 | 458 |
3rd | Mark Taubitz | 73 | 71 | 86 | 50 | 44 | 324 |
4th | Lyndon Watson | 86 | 50 | 57 | 26 | 82 | 301 |
5th | Richard Howe | 50 | 53 | 0 | 80 | 65 | 248 |
6th | Keith Marriner | 44 | 40 | 65 | 38 | 54 | 241 |
7th | Jim Mitchell | 63 | 28 | 58 | 34 | 42 | 225 |
8th | Michael Westaway | 68 | 50 | 73 | 191 | ||
9th | Andrew Jackman | 50 | 46 | 48 | 144 | ||
10th | Pedr James | 39 | 0 | 59 | 44 | 142 | |
11th | Toni Andreevski | 17 | 50 | 42 | 109 | ||
12th | John Vainoras | 30 | 28 | 42 | 100 | ||
13th | Brad Winter | 78 | 78 | ||||
14th | Ken Rowland | 61 | 61 | ||||
15th | Tim Petrusic | 58 | 0 | 58 | |||
16th | Marius Catrina | 50 | 50 | ||||
17th | Rob Holding | 38 | 38 | ||||
18th | Adam Brewer | 34 | 34 | ||||
19th | Peter Doherty | 18 | 18 | ||||
20th | James Gallagher | 12 | 0 | 0 | 12 | ||
21st | Codey West | 0 | 0 |