2017 944 Challenge – Final Results
Pos. | Driver | Rnd-1 Sandown | Rnd-2 P.Island | Rnd-3 Winton | Rnd-4 Sandown | Rnd-5 Mallala | Rnd-6 P.Island | Rnd-7 P.Island | Drop Worst Round | Total |
1st | Cameron Beller | 76 | 75 | 78 | 73 | 76 | 74 | 68 | 68 | 452 |
2nd | Chris Lewis-Williams | 71 | 74 | 0 | 75 | 76 | 76 | 78 | 0 | 450 |
3rd | Tony Westaway | 59 | 62 | 69 | 62 | 69 | 67 | 63 | 59 | 392 |
4th | Vince Misuraca | 71 | 68 | 72 | 71 | 0 | 0 | 71 | 0 | 353 |
5th | Michael Westaway | 32 | 58 | 66 | 38 | 64 | 65 | 54 | 32 | 345 |
6th | Mark Taubitz | 53 | 45 | 42 | 0 | 38 | 52 | 51 | 0 | 281 |
7th | Richard Howe | 59 | 17 | 20 | 0 | 58 | 66 | 19 | 17 | 222 |
8th | Keith Marriner | 27 | 0 | 54 | 0 | 50 | 41 | 43 | 0 | 215 |
9th | John Vainoras | 17 | 30 | 45 | 42 | 45 | 11 | 34 | 11 | 213 |
10th | Brad Winter | 66 | 68 | 0 | 22 | 0 | 0 | 54 | 0 | 210 |
11th | James Gallagher | 34 | 51 | 0 | 35 | 0 | 50 | 38 | 0 | 208 |
12th | Lyndon Watson | 0 | 41 | 58 | 59 | 0 | 37 | 0 | 0 | 195 |
13th | Codey West | 0 | 0 | 58 | 55 | 0 | 58 | 20 | 0 | 191 |
14th | Ken Rowland | 43 | 17 | 0 | 0 | 63 | 39 | 19 | 0 | 181 |
15th | Paul Crocitti | 51 | 0 | 0 | 32 | 44 | 0 | 37 | 0 | 164 |
16th | Rob Holding | 23 | 39 | 0 | 55 | 0 | 44 | 0 | 0 | 161 |
17th | Marius Catrina | 37 | 28 | 0 | 0 | 47 | 16 | 31 | 0 | 159 |
18th | James Mitchell | 28 | 31 | 30 | 16 | 0 | 12 | 21 | 0 | 138 |
19th | Pedr James | 40 | 16 | 15 | 0 | 0 | 0 | 51 | 0 | 122 |
20th | Robert Lange | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
21st | Andrew Jackman | 0 | 0 | 0 | 48 | 0 | 46 | 0 | 0 | 94 |
22nd | Peter Doherty | 34 | 29 | 0 | 0 | 0 | 0 | 31 | 0 | 94 |
23rd | Toni Andreevski | 0 | 0 | 0 | 0 | 49 | 0 | 27 | 0 | 76 |
24th | Ben Raphael | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
25th | Ryan Woods | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 |
26th | Sam Rofe | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 |
27th | Ross Millar | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
28th | Paul Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29th | Ken Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 944 Challenge
Vic State Race Series Final Results
Pos. | Driver | VSRS Round 1 - Sandown | VSRS Round 2 - Phillip Island | VSRS Round 3 - Winton | VSRS Round 4 - Sandown | VSRS Round 5 - Phillip Island | Total |
1st | Cameron Beller | 98 | 92 | 100 | 92 | 94 | 476 |
2nd | Chris Lewis-Williams | 90 | 96 | 0 | 96 | 98 | 380 |
3rd | Tony Westaway | 61 | 68 | 84 | 68 | 78 | 359 |
4th | Vince Misuraca | 86 | 81 | 92 | 88 | 0 | 347 |
5th | Michael Westaway | 28 | 58 | 77 | 39 | 75 | 277 |
6th | Lyndon Watson | 0 | 30 | 58 | 63 | 36 | 187 |
7th | Brad Winter | 76 | 84 | 0 | 24 | 0 | 184 |
8th | Mark Taubitz | 48 | 34 | 48 | 0 | 46 | 176 |
9th | Codey West | 0 | 0 | 58 | 52 | 58 | 168 |
10th | Richard Howe | 60 | 14 | 23 | -28 | 78 | 147 |
11th | James Gallagher | 28 | 44 | 0 | 32 | 42 | 146 |
12th | Robert Lange | 57 | 63 | 0 | 0 | 0 | 120 |
13th | Rob Holding | 8 | 27 | 0 | 52 | 31 | 118 |
14th | Keith Marriner | 12 | 0 | 50 | 0 | 27 | 89 |
15th | Ken Rowland | 29 | 14 | 0 | 0 | 41 | 84 |
16th | John Vainoras | 2 | 15 | 32 | 28 | 6 | 83 |
17th | Andrew Jackman | 0 | 0 | 0 | 39 | 34 | 73 |
18th | Paul Crocitti | 44 | 0 | 0 | 26 | 0 | 70 |
19th | Jim Mitchell | 13 | 16 | 22 | 12 | 7 | 70 |
20th | Marius Catrina | 22 | 19 | 0 | 0 | 12 | 53 |
21st | Pedr James | 27 | 12 | 12 | 0 | 0 | 51 |
22nd | Sam Rofe | 0 | 0 | 46 | 0 | 0 | 46 |
23rd | Peter Doherty | 19 | 19 | 0 | 0 | 0 | 38 |
24th | Ben Raphael | 8 | 26 | 0 | 0 | 0 | 34 |
25th | Ross Millar | 26 | 0 | 0 | 0 | 0 | 26 |
26th | Paul Greer | 0 | 0 | 0 | 0 | 0 | 0 |