2015 944 Challenge – Final Standings
Pos. | Driver | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Drop Worst Round | Total |
1st | Adam Mills | 72 | 66 | 67 | 69 | 76 | 48 | 73 | 48 | 423 |
2nd | Cameron Beller | 73 | 65 | 74 | 76 | 74 | 26 | 44 | 26 | 406 |
3rd | Lee Partridge | 66 | 62 | 60 | 70 | 64 | 47 | 68 | 47 | 390 |
4th | Chris Lewis-Williams | 68 | 73 | 47 | 24 | 69 | 24 | 73 | 24 | 354 |
5th | Graham Smith | 61 | 38 | 62 | 36 | 63 | 0 | 64 | 0 | 324 |
6th | Mark Taubitz | 52 | 33 | 58 | 59 | 0 | 17 | 57 | 0 | 276 |
7th | Tony Westaway | 60 | 37 | 0 | 62 | 62 | 45 | 0 | 0 | 266 |
8th | Pedr James | 44 | 45 | 48 | 44 | 51 | 33 | 18 | 18 | 265 |
9th | Richard Howe | 42 | 19 | 57 | 40 | 57 | 0 | 41 | 0 | 256 |
10th | Michael Westaway | 56 | 35 | 0 | 52 | 54 | 0 | 47 | 0 | 244 |
11th | James Gallagher | 46 | 14 | 52 | 36 | 0 | 38 | 50 | 0 | 236 |
12th | Sam Rofe | 12 | 0 | 17 | 56 | 0 | 32 | 49 | 0 | 166 |
13th | Marius Catrina | 28 | 0 | 44 | 0 | 0 | 34 | 48 | 0 | 154 |
14th | Brent Rose | 0 | 76 | 74 | 0 | 0 | 0 | 0 | 0 | 150 |
15th | Vince Miscura | 44 | 36 | 0 | 0 | 0 | 42 | 0 | 0 | 122 |
16th | Jason Miller | 0 | 0 | 0 | 37 | 16 | 19 | 44 | 0 | 116 |
17th | Brent Howard | 0 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 73 |
18th | Kane Rose | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
19th | Paul Crocitti | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
20th | Ken Rowland | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
21st | Peter Doherty | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 |
22nd | Brad Winter | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
2015 944 Challenge
Vic State Race Series Final Standings
Pos. | Driver | VSRS Round 1 - Phillip Island | VSRS Round 2 - Sandown | VSRS Round 3 - Sandown | VSRS Round 4 - Phillip Island | Total |
1st | Cameron Beller | 76 | 94 | 96 | 40 | 306 |
2nd | Adam Mills | 77 | 79 | 86 | 59 | 301 |
3rd | Lee Partridge | 68 | 66 | 86 | 62 | 282 |
4th | Chris Lewis-Williams | 92 | 54 | 28 | 28 | 202 |
5th | Mark Taubitz | 28 | 59 | 60 | 14 | 161 |
6th | Tony Westaway | 37 | 0 | 67 | 56 | 160 |
7th | Kane Rose | 48 | 94 | 0 | 0 | 142 |
8th | Graham Smith | 36 | 68 | 34 | 0 | 138 |
9th | Pedr James | 35 | 38 | 30 | 28 | 131 |
10th | James Gallagher | 9 | 46 | 32 | 39 | 126 |
11th | Richard Howe | 18 | 56 | 45 | 0 | 119 |
12th | Brent Rose | 98 | 0 | 0 | 0 | 98 |
13th | Sam Rofe | 0 | 14 | 54 | 27 | 95 |
14th | Vince Misuraca | 34 | 0 | 0 | 48 | 82 |
15th | Michael Westaway | 30 | 0 | 46 | 0 | 76 |
16th | Marius Catrina | 0 | 31 | 0 | 30 | 61 |
17th | Jason Miller | 0 | 0 | 38 | 18 | 56 |
18th | Brent Howard | 22 | 33 | 0 | 0 | 55 |
19th | Paul Crocitti | 0 | 0 | 32 | 0 | 32 |
20th | Brad Winter | 0 | 0 | 0 | 20 | 20 |