2019 944 Challenge Pointscore
Final Pointscore.
Pos. | Driver | Rnd-1 Sandown | Rnd-2 P.Island | Rnd-3 Winton | Rnd-4 Sandown | Rnd-5 Winton | Rnd-6 P.Island | Rnd-7 P.Island | Drop Worst Round | Total |
1st | Cameron Beller | 78 | 78 | 0 | 78 | 78 | 78 | 72 | 0 | 462 |
2nd | Tony Westaway | 45 | 65 | 76 | 63 | 60 | 66 | 66 | 45 | 381 |
3rd | Ken Rowland | 67 | 13 | 65 | 37 | 65 | 37 | 53 | 13 | 324 |
4th | Toni Andreevski | 49 | 56 | 56 | 54 | 53 | 48 | 0 | 316 | |
5th | Adam Brewer | 64 | 37 | 19 | 63 | 66 | 22 | 61 | 19 | 313 |
6th | John Kennedy | 47 | 67 | 71 | 71 | 49 | 0 | 305 | ||
7th | Richard Howe | 58 | 0 | 66 | 35 | 61 | 74 | 0 | 294 | |
8th | Tim Wolfe | 55 | 30 | 55 | 32 | 51 | 46 | 0 | 269 | |
9th | Michael Westaway | 0 | 66 | 65 | 64 | 62 | 0 | 257 | ||
10th | Pedr James | 45 | 34 | 39 | 0 | 37 | 40 | 56 | 0 | 251 |
11th | James Mitchell | 53 | 14 | 44 | 40 | 30 | 40 | 0 | 221 | |
12th | Mark Taubitz | 63 | 64 | 0 | 0 | 59 | 18 | 0 | 204 | |
13th | John Vainoras | 12 | 35 | 41 | 38 | 29 | 46 | 0 | 201 | |
14th | Keith Marriner | 54 | 48 | 48 | 43 | 0 | 0 | 193 | ||
15th | Lyndon Watson | 70 | 73 | 47 | 0 | 190 | ||||
16th | Clayton Sinclair | 16 | 46 | 18 | 55 | 53 | 0 | 188 | ||
17th | Andrew Jones | 37 | 10 | 38 | 43 | 39 | 0 | 167 | ||
18th | Marius Catrina | 30 | 33 | 41 | 50 | 0 | 154 | |||
19th | Andrew Jackman | 33 | 50 | 0 | 0 | 83 | ||||
20th | Peter Doherty | 0 | 0 | 0 | 45 | 34 | 0 | 79 | ||
21st | Campbell Hammersley | 38 | 37 | 0 | 75 | |||||
22nd | Paul Greer | 25 | 47 | 0 | 72 | |||||
23rd | Paul Crocitti | 71 | 0 | 71 | ||||||
24th | Rob Holding | 15 | 44 | 0 | 0 | 59 | ||||
25th | Jamie Westaway | 40 | 0 | 40 | ||||||
26th | Brad Winter | 38 | 0 | 38 | ||||||
27th | Deniel Petselis | 29 | 0 | 29 | ||||||
28th | Andy Tudor | 0 | 0 |
Total points calculated without each drivers worst round points.
2019 944 Challenge
Vic State Race Series Pointscore
Final Pointscore.
Pos. | Driver | VSRS Round 1 - Sandown | VSRS Round 2 - Phillip Island | VSRS Round 3 - Winton | VSRS Round 4 - Sandown | VSRS Round 5 - Phillip Island | Total |
1st | Cameron Beller | 100 | 100 | 0 | 100 | 100 | 400 |
2nd | Tony Westaway | 54 | 75 | 98 | 70 | 78 | 375 |
3rd | John Kennedy | 54 | 78 | 90 | 90 | 312 | |
4th | Lyndon Watson | 88 | 90 | 60 | 238 | ||
5th | Ken Rowland | 80 | 8 | 78 | 36 | 34 | 236 |
6th | Adam Brewer | 71 | 36 | 18 | 69 | 24 | 218 |
7th | Richard Howe | 62 | 0 | 77 | 64 | 203 | |
8th | Toni Andreevski | 40 | 54 | 55 | 50 | 199 | |
9th | Tim Wolfe | 52 | 24 | 52 | 24 | 46 | 198 |
10th | Clayton Sinclair | 12 | 35 | 16 | 52 | 48 | 163 |
11th | Keith Marriner | 50 | 43 | 38 | 30 | 161 | |
12th | Mark Taubitz | 71 | 72 | 0 | 0 | 16 | 159 |
13th | Michael Westaway | 0 | 77 | 0 | 73 | 150 | |
14th | Pedr James | 33 | 30 | 38 | 0 | 44 | 145 |
15th | Jim Mitchell | 48 | 9 | 32 | 26 | 115 | |
16th | John Vainoras | 7 | 20 | 28 | 23 | 36 | 114 |
17th | Paul Crocitti | 90 | 0 | 0 | 0 | 90 | |
18th | Andrew Jones | 23 | 5 | 24 | 0 | 32 | 84 |
19th | Marius Catrina | 22 | 26 | 0 | 26 | 74 | |
20th | Andrew Jackman | 28 | 42 | 0 | 70 | ||
21st | Paul Greer | 16 | 0 | 39 | 55 | ||
22nd | Campbell Hammersley | 23 | 22 | 0 | 0 | 45 | |
23rd | Peter Doherty | 0 | 0 | 0 | 28 | 28 | |
24th | Daniel Petselis | 23 | |||||
25th | Rob Holding | 12 | 12 |